Found in Dallas County on 533 Anderson Avenue in Coppell Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1983 and is currently available at $157,000.
For more information about MLS #11711307 or other homes for sale in the 75019 area of Coppell, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | 0.2162 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Storm Door(s), Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings, Water Filter, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Coppell Village |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Sharon Hodnett |
| Listing Courtesy of: | Century 21 Mike Bowman, Inc. |
