Found in Dallas County on 618 Saint Andrews Place in Coppell Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1987 and is currently available at $205,900.
For more information about MLS #11676667 or other homes for sale in the 75019 area of Coppell, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Separate Shower, Separate Vanities |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Other |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.101 |
| Construction: | Brick, Wood |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Storm Door(s) |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Gas |
| Exterior: | Covered Porch(es), Patio Open |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Metal Box |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Villages Coppell Ph 01 |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Arthur Clayton |
| Listing Courtesy of: | Clayton & Clayton |
